Subscriptions can be paid in full, by BACS, debit/credit card or by using the monthly direct debit scheme: -
| Membership Category | Men & Women's Subscriptions | Entrance Fee (Men) | Entrance Fee (Women) | 
|---|---|---|---|
| Full (Seven Day) | £2,280 | £3,876 | £3,420 | 
| Six Day | £1,969 | £3,347.30 | £2,953.50 | 
| Five Day | £1,727 | £2,935.90 | £2,590.50 | 
| Country (7 / 5 Day) | £1,141 / £912 | £1,939.70 / £1,550.70 | £1,711.50 / £1,368 | 
| Aged 27 (7 / 5 day) | £1,597 / £1,210 | £2,714.90 / £2,057 | £2,395.50 / £1,815 | 
| Aged 26 (7 / 5 day) | £1,368/ £1036 | £2,325.60 / £1,761.20 | £2,052 / £1,554 | 
| Aged 25 (7 / 5 day) | £1,216 / £920 | £2,067.20 / £1,564 | £1,824 / £1,380 | 
| Aged 24 (7 / 5 day) | £1,141 / £864 | £0 | £0 | 
| Aged 23 (7 / 5 day) | £1,065 / £805 | £0 | £0 | 
| Aged 22 (7 / 5 day) | £988 / £749 | £0 | £0 | 
| Aged 21 (7 / 5 day) | £912 / £690 | £0 | £0 | 
| Aged 20 (7 / 5 day) | £759 / £577 | £0 | £0 | 
| Aged 19 (7 / 5 day) | £609 / £460 | £0 | £0 | 
| Aged 18 (7 / 5 day) | £456 / £346 | £0 | £0 | 
| Junior Categories 4/3/2/1 | £77 / £154 / £231 / £308 | £0 | £0 | 
| Non-Playing | £120 | £0 | £0 | 
*Entrance Fee can be payable over three instalments.
** The Entrance Fee may vary based on when you are offered a playing membership
*** There is currently no Entrance Fee applicable for Under 25’s 
    
  
Questions?
If you have any questions about the process please call us
    
on 
    02380 769272 or email us at 
    reception@stonehamgolfclub.org.uk
  


        


