Subscriptions can be paid in full, by BACS, debit/credit card or by using the monthly direct debit scheme: -
Membership Category | Men & Women's Subscriptions | Entrance Fee (Men) | Entrance Fee (Women) |
---|---|---|---|
Full (Seven Day) | £2,075 | £3,112.50 | £2,697.50 |
Six Day | £1,792 | £2,688 | £2329.60 |
Five Day | £1,572 | £2,358 | £2,043.60 |
Country (7 / 5 Day) | £1,038 / £830 | £1,557 / £1,245 | £1,349 / £1,079 |
Aged 27 (7 / 5 day) | £1,453 / £1,101 | £2,179.50 / £1,651.50 | £1,889 / £1,431 |
Aged 26 (7 / 5 day) | £1,245/ £943 | £1,867.50 / £1,414.50 | £1,618.50 / £1,226 |
Aged 25 (7 / 5 day) | £1,107 / £837 | £1,660.50 / £1,255.50 | £1,439 / £1,088 |
Aged 24 (7 / 5 day) | £1,038 / £786 | £0 | £0 |
Aged 23 (7 / 5 day) | £969 / £733 | £0 | £0 |
Aged 22 (7 / 5 day) | £899 / £682 | £0 | £0 |
Aged 21 (7 / 5 day) | £830 / £628 | £0 | £0 |
Aged 20 (7 / 5 day) | £691 / £525 | £0 | £0 |
Aged 19 (7 / 5 day) | £554 / £419 | £0 | £0 |
Aged 18 (7 / 5 day) | £415 / £315 | £0 | £0 |
Junior Categories 4/3/2/1 | £70 / £140 / £210 / £280 | £0 | £0 |
University (7 / 5 Day) | £373 / 298 | £0 | £0 |
Non-Playing | £120 | £0 | £0 |
*Entrance Fee can be payable over three instalments.
** The Entrance Fee may vary based on when you are offered a playing membership
*** There is currently no Entrance Fee applicable for Under 25’s
Questions?
If you have any questions about the process please call us
on
02380 769272 or email us at
reception@stonehamgolfclub.org.uk