Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
Yards | 455 | 127 | 290 | 401 | 280 | 465 | 221 | 119 | 258 | 2616 |
Avg | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 | 3.0 | 34 |
Diff | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -2 |
Best | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 34 |
Worst | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 34 |
Rank | = 14th | = 4th | = 4th | = 4th | = 4th | = 4th | = 4th | = 4th | = 14th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 35 |
Yards | 158 | 340 | 392 | 161 | 454 | 376 | 116 | 355 | 403 | 2755 |
Avg | 4.0 | 4.0 | 3.0 | 4.0 | 5.0 | 3.0 | 6.0 | 4.0 | 4.0 | 37 |
Diff | 1.0 | 0.0 | -1.0 | 1.0 | 0.0 | -1.0 | 3.0 | 0.0 | -1.0 | 2 |
Best | 4 | 4 | 3 | 4 | 5 | 3 | 6 | 4 | 4 | 37 |
Worst | 4 | 4 | 3 | 4 | 5 | 3 | 6 | 4 | 4 | 37 |
Rank | = 2nd | = 4th | = 14th | = 2nd | = 4th | = 14th | 1st | = 4th | = 14th |
Hover over a hole for details